Type Materials Exergy / kJ/kg
Hematite Ore 1 material 169.2 – 259.6
Iron Ore 1 material 78.7 – 139.8
Lead Alloys 4 materials 1123.6 – 2944.6
Leaf 3 materials 12635.8 – 22724.7
Limestone 2 materials 919.3 – 1484.1
Liquid Fossil Fuels 30 materials 22584.8 – 57800.7
Liquid Fuels 12 materials 36472.9 – 48702.5
Low-Alloy Steel 11 materials 6462.2 – 7353.0
Magazine 1 material 12971.4 – 18526.2
Magnesium Alloys 4 materials 25162.8 – 30200.0
Magnetite 2 materials 110.1 – 198.4
Malleable Cast Iron 1 material 7623.3 – 7778.1
Mixed Biomass 4 materials 17718.2 – 21623.2
Needles 1 material 20483.7 – 22508.6
Newspaper 1 material 15968.0 – 20379.5
Nickel/Cobalt Corrosion Alloys 15 materials 3484.0 – 9264.7
Nickel/Cobalt High-Temperature Alloys 18 materials 5244.5 – 7113.6
Other Residue 25 materials 12060.2 – 23372.0
PS 1 material 15940.2 – 48681.7
Paper 7 materials 13814.4 – 19961.9
Plastic 6 materials 15651.7 – 48186.7
Portland Cement 15 materials 1050.1 – 1860.6
Precious Metals and Alloys 5 materials 96.1 – 2097.4
Quartzite 1 material 397.7 – 743.5
R Glass 1 material 363.0 – 911.2
Refractory Alloys 6 materials 4349.6 – 11871.9
Rubber 1 material 26671.3 – 39040.2
Silicon Cast Iron 1 material 9978.8 – 10516.4
Solid Fossil Fuels 23 materials 15390.9 – 34246.5
Special Stainless Steel 20 materials 6381.0 – 8414.6