Type Materials Exergy / kJ/kg
Animal Biomass 2 materials 14709.3 – 20781.7
Aquatic Biomass 1 material 12248.8 – 14232.4
Bauxite, Australian 1 material 74.8 – 1336.3
Bauxite, Brazilian 1 material 63.8 – 1272.5
Bauxite, Greek 1 material 110.5 – 1264.8
Bauxite, Indian 1 material 88.6 – 1217.7
Bauxite, Indonesian 1 material 56.3 – 1179.2
Carton 1 material 17104.2 – 20148.7
Cast Aluminium Alloys 6 materials 27644.5 – 32633.6
Cast Copper Alloys 7 materials 1968.0 – 17676.3
Cast Corrosion-Resistant Stainless Steels 23 materials 6720.5 – 8565.8
Cast Heat-Resistant Stainless Steels 15 materials 5993.8 – 8505.0
Chips 1 material 18461.2 – 21238.1
Cloth 1 material 15353.2 – 23209.8
Concrete 1 material 620.4 – 1015.4
Container Glass 1 material 871.4 – 1025.2
Contaminated Biomass 9 materials 11166.3 – 24322.1
D Glass 1 material 2257.6 – 2336.7
Ductile Austenitic Cast Iron 2 materials 6701.5 – 7702.4
E Glass 1 material 1159.8 – 1510.9
Fiber 2 materials 21114.0 – 31347.0
Float Glass 1 material 890.4 – 1020.5
Food 19 materials 9613.8 – 29547.2
Fused Silica 1 material 31.0 – 136.5
Gaseous Fuels 3 materials 49656.9 – 25128000
Gauze 1 material 15353.2 – 19548.2
Granite 1 material 588.6 – 987.3
Grass 1 material 15914.5 – 21124.7
Grasses 12 materials 16827.8 – 21737.9
Gray Cast Iron 4 materials 6590.9 – 8415.2