Material type: Other Residue
Method | Minimum / kJ/kg | Mean / kJ/kg | Maximum / kJ/kg |
---|---|---|---|
heating values: Huang et al (2016) HHV | 20981.9 | 20981.9 | 20981.9 |
heating values: Song et al (2012) HHV | 20188.3 | 20188.3 | 20188.3 |
heating values: Zhang et al (2016) HHV | 20395.8 | 20395.8 | 20395.8 |
ultimate: Hongliang et al (2017) | 20167.5 | 20170.6 | 20173.7 |
ultimate: Shieh & Fan (1982) | 18756.3 | 18761.7 | 18767.1 |
ultimate: Song et al (2012) | 20158.7 | 20163.8 | 20168.9 |
ultimate: Stepanov (1995) | 18111.0 | 18116.2 | 18121.5 |
No substance composition data.
Component | Wt % |
---|---|
VM | 73.80 |
FC | 23.00 |
A | 3.20 |
Reference: (Vassilev, et al., 2010)
Component | Wt % |
---|---|
VM | 73.80 |
FC | 23.00 |
A | 3.20 |
Reference: (Song, et al., 2011)
Component | Wt % |
---|---|
Ash | 3.20 |
C | 49.46 |
O | 41.72 |
H | 5.42 |
N | 0.10 |
S | 0.10 |
Cl | 0.00 |
Reference: (Vassilev, et al., 2010)
Component | Wt % |
---|---|
Ash | 3.20 |
C | 49.49 |
O | 41.69 |
H | 5.42 |
N | 0.10 |
S | 0.10 |
Cl | 0.00 |
Reference: (Song, et al., 2011)
Heating value | kJ/kg |
---|---|
HHV | 19282.0 |
LHV | None |
Reference: (Song, et al., 2012)