Material type: Other Residue
Method | Minimum / kJ/kg | Mean / kJ/kg | Maximum / kJ/kg |
---|---|---|---|
heating values: Huang et al (2016) HHV | 22096.8 | 22096.8 | 22096.8 |
heating values: Song et al (2012) HHV | 21381.8 | 21381.8 | 21381.8 |
heating values: Zhang et al (2016) HHV | 21581.4 | 21581.4 | 21581.4 |
ultimate: Hongliang et al (2017) | 21579.5 | 21580.6 | 21581.8 |
ultimate: Shieh & Fan (1982) | 21000.2 | 21001.0 | 21001.7 |
ultimate: Song et al (2012) | 22128.4 | 22130.0 | 22131.6 |
ultimate: Stepanov (1995) | 20364.0 | 20365.8 | 20367.7 |
No substance composition data.
Component | Wt % |
---|---|
VM | 77.00 |
FC | 19.90 |
A | 3.10 |
Reference: (Vassilev, et al., 2010)
Component | Wt % |
---|---|
VM | 77.00 |
FC | 19.90 |
A | 3.10 |
Reference: (Song, et al., 2011)
Component | Wt % |
---|---|
Ash | 3.10 |
C | 51.16 |
O | 38.17 |
H | 6.39 |
N | 1.07 |
S | 0.07 |
Cl | 0.04 |
Reference: (Vassilev, et al., 2010)
Component | Wt % |
---|---|
Ash | 3.10 |
C | 51.16 |
O | 38.17 |
H | 6.40 |
N | 1.10 |
S | 0.07 |
Cl | 0.00 |
Reference: (Song, et al., 2011)
Heating value | kJ/kg |
---|---|
HHV | 20422.0 |
LHV | None |
Reference: (Song, et al., 2012)