Material type: Other Residue
Method | Minimum / kJ/kg | Mean / kJ/kg | Maximum / kJ/kg |
---|---|---|---|
heating values: Huang et al (2016) HHV | 20744.3 | 20744.3 | 20744.3 |
heating values: Song et al (2012) HHV | 19933.8 | 19933.8 | 19933.8 |
heating values: Zhang et al (2016) HHV | 20143.1 | 20143.1 | 20143.1 |
ultimate: Hongliang et al (2017) | 20108.2 | 20108.7 | 20109.2 |
ultimate: Shieh & Fan (1982) | 19074.5 | 19078.9 | 19083.2 |
ultimate: Song et al (2012) | 20238.2 | 20240.8 | 20243.4 |
ultimate: Stepanov (1995) | 18484.6 | 18488.2 | 18491.7 |
No substance composition data.
Component | Wt % |
---|---|
VM | 73.80 |
FC | 20.10 |
A | 6.10 |
Reference: (Vassilev, et al., 2010)
Component | Wt % |
---|---|
VM | 73.80 |
FC | 20.10 |
A | 6.10 |
Reference: (Song, et al., 2011)
Component | Wt % |
---|---|
Ash | 6.10 |
C | 47.52 |
O | 39.16 |
H | 6.01 |
N | 1.13 |
S | 0.07 |
Cl | 0.02 |
Reference: (Vassilev, et al., 2010)
Component | Wt % |
---|---|
Ash | 6.10 |
C | 47.51 |
O | 39.21 |
H | 6.01 |
N | 1.10 |
S | 0.07 |
Cl | 0.00 |
Reference: (Song, et al., 2011)
Heating value | kJ/kg |
---|---|
HHV | 19039.0 |
LHV | None |
Reference: (Song, et al., 2012)