Material type: Other Residue
Method | Minimum / kJ/kg | Mean / kJ/kg | Maximum / kJ/kg |
---|---|---|---|
heating values: Huang et al (2016) HHV | 17758.4 | 17758.4 | 17758.4 |
heating values: Song et al (2012) HHV | 16737.3 | 16737.3 | 16737.3 |
heating values: Zhang et al (2016) HHV | 16967.9 | 16967.9 | 16967.9 |
ultimate: Hongliang et al (2017) | 16989.7 | 16996.7 | 17003.6 |
ultimate: Shieh & Fan (1982) | 15633.5 | 15635.3 | 15637.1 |
ultimate: Song et al (2012) | 16598.4 | 16606.2 | 16614.0 |
ultimate: Stepanov (1995) | 15110.3 | 15118.1 | 15126.0 |
No substance composition data.
Component | Wt % |
---|---|
VM | 62.80 |
FC | 19.20 |
A | 18.00 |
Reference: (Vassilev, et al., 2010)
Component | Wt % |
---|---|
VM | 62.80 |
FC | 19.20 |
A | 18.00 |
Reference: (Song, et al., 2011)
Component | Wt % |
---|---|
Ash | 18.00 |
C | 40.39 |
O | 35.80 |
H | 5.00 |
N | 0.66 |
S | 0.07 |
Cl | 0.10 |
Reference: (Vassilev, et al., 2010)
Component | Wt % |
---|---|
Ash | 18.00 |
C | 40.41 |
O | 35.81 |
H | 5.00 |
N | 0.70 |
S | 0.07 |
Cl | 0.00 |
Reference: (Song, et al., 2011)
Heating value | kJ/kg |
---|---|
HHV | 15986.0 |
LHV | None |
Reference: (Song, et al., 2012)