Material type: Other Residue
Method | Minimum / kJ/kg | Mean / kJ/kg | Maximum / kJ/kg |
---|---|---|---|
heating values: Huang et al (2016) HHV | 22871.4 | 22871.4 | 22871.4 |
heating values: Song et al (2012) HHV | 22211.1 | 22211.1 | 22211.1 |
heating values: Zhang et al (2016) HHV | 22405.1 | 22405.1 | 22405.1 |
ultimate: Hongliang et al (2017) | 22453.6 | 22454.4 | 22455.3 |
ultimate: Shieh & Fan (1982) | 22299.2 | 22300.3 | 22301.3 |
ultimate: Song et al (2012) | 23367.9 | 23370.0 | 23372.0 |
ultimate: Stepanov (1995) | 21641.8 | 21644.3 | 21646.7 |
No substance composition data.
Component | Wt % |
---|---|
VM | 80.70 |
FC | 16.90 |
A | 2.40 |
Reference: (Vassilev, et al., 2010)
Component | Wt % |
---|---|
VM | 80.70 |
FC | 16.90 |
A | 2.40 |
Reference: (Song, et al., 2011)
Component | Wt % |
---|---|
Ash | 2.40 |
C | 53.57 |
O | 36.00 |
H | 6.54 |
N | 1.37 |
S | 0.11 |
Cl | 0.02 |
Reference: (Vassilev, et al., 2010)
Component | Wt % |
---|---|
Ash | 2.40 |
C | 53.57 |
O | 35.98 |
H | 6.54 |
N | 1.40 |
S | 0.11 |
Cl | 0.00 |
Reference: (Song, et al., 2011)
Heating value | kJ/kg |
---|---|
HHV | 21214.0 |
LHV | None |
Reference: (Song, et al., 2012)