Material type: Other Residue
Method | Minimum / kJ/kg | Mean / kJ/kg | Maximum / kJ/kg |
---|---|---|---|
heating values: Huang et al (2016) HHV | 22810.8 | 22810.8 | 22810.8 |
heating values: Song et al (2012) HHV | 22146.1 | 22146.1 | 22146.1 |
heating values: Zhang et al (2016) HHV | 22340.6 | 22340.6 | 22340.6 |
ultimate: Hongliang et al (2017) | 22395.9 | 22396.4 | 22397.0 |
ultimate: Shieh & Fan (1982) | 22290.6 | 22290.8 | 22291.0 |
ultimate: Song et al (2012) | 23341.7 | 23342.8 | 23343.8 |
ultimate: Stepanov (1995) | 21638.6 | 21640.0 | 21641.3 |
No substance composition data.
Component | Wt % |
---|---|
VM | 79.60 |
FC | 17.50 |
A | 2.90 |
Reference: (Vassilev, et al., 2010)
Component | Wt % |
---|---|
VM | 79.60 |
FC | 17.50 |
A | 2.90 |
Reference: (Song, et al., 2011)
Component | Wt % |
---|---|
Ash | 2.90 |
C | 53.48 |
O | 35.43 |
H | 6.50 |
N | 1.55 |
S | 0.12 |
Cl | 0.02 |
Reference: (Vassilev, et al., 2010)
Component | Wt % |
---|---|
Ash | 2.90 |
C | 53.49 |
O | 35.39 |
H | 6.50 |
N | 1.60 |
S | 0.12 |
Cl | 0.00 |
Reference: (Song, et al., 2011)
Heating value | kJ/kg |
---|---|
HHV | 21152.0 |
LHV | None |
Reference: (Song, et al., 2012)