Material type: Other Residue
Method | Minimum / kJ/kg | Mean / kJ/kg | Maximum / kJ/kg |
---|---|---|---|
heating values: Huang et al (2016) HHV | 20619.1 | 20619.1 | 20619.1 |
heating values: Song et al (2012) HHV | 19799.8 | 19799.8 | 19799.8 |
heating values: Zhang et al (2016) HHV | 20009.9 | 20009.9 | 20009.9 |
ultimate: Hongliang et al (2017) | 20066.3 | 20074.2 | 20082.1 |
ultimate: Shieh & Fan (1982) | 19321.3 | 19331.7 | 19342.2 |
ultimate: Song et al (2012) | 20363.1 | 20373.0 | 20382.9 |
ultimate: Stepanov (1995) | 18741.5 | 18751.5 | 18761.5 |
No substance composition data.
Component | Wt % |
---|---|
VM | 72.80 |
FC | 18.90 |
A | 8.30 |
Reference: (Vassilev, et al., 2010)
Component | Wt % |
---|---|
VM | 72.80 |
FC | 18.90 |
A | 8.30 |
Reference: (Song, et al., 2011)
Component | Wt % |
---|---|
Ash | 8.30 |
C | 47.23 |
O | 36.77 |
H | 6.05 |
N | 1.38 |
S | 0.28 |
Cl | 0.00 |
Reference: (Vassilev, et al., 2010)
Component | Wt % |
---|---|
Ash | 8.30 |
C | 47.18 |
O | 36.79 |
H | 6.05 |
N | 1.40 |
S | 0.28 |
Cl | 0.00 |
Reference: (Song, et al., 2011)
Heating value | kJ/kg |
---|---|
HHV | 18911.0 |
LHV | None |
Reference: (Song, et al., 2012)