Material type: Other Residue
Method | Minimum / kJ/kg | Mean / kJ/kg | Maximum / kJ/kg |
---|---|---|---|
heating values: Huang et al (2016) HHV | 22084.1 | 22084.1 | 22084.1 |
heating values: Song et al (2012) HHV | 21368.2 | 21368.2 | 21368.2 |
heating values: Zhang et al (2016) HHV | 21567.9 | 21567.9 | 21567.9 |
ultimate: Hongliang et al (2017) | 21737.6 | 21738.7 | 21739.7 |
ultimate: Shieh & Fan (1982) | 21227.8 | 21228.0 | 21228.2 |
ultimate: Song et al (2012) | 22224.8 | 22225.4 | 22226.0 |
ultimate: Stepanov (1995) | 20630.4 | 20631.1 | 20631.8 |
No substance composition data.
Component | Wt % |
---|---|
VM | 73.90 |
FC | 22.70 |
A | 3.40 |
Reference: (Vassilev, et al., 2010)
Component | Wt % |
---|---|
VM | 73.90 |
FC | 22.70 |
A | 3.40 |
Reference: (Song, et al., 2011)
Component | Wt % |
---|---|
Ash | 3.40 |
C | 49.15 |
O | 39.01 |
H | 7.24 |
N | 1.16 |
S | 0.02 |
Cl | 0.01 |
Reference: (Vassilev, et al., 2010)
Component | Wt % |
---|---|
Ash | 3.40 |
C | 49.17 |
O | 38.98 |
H | 7.24 |
N | 1.20 |
S | 0.02 |
Cl | 0.00 |
Reference: (Song, et al., 2011)
Heating value | kJ/kg |
---|---|
HHV | 20409.0 |
LHV | None |
Reference: (Song, et al., 2012)