Material type: Contaminated Biomass
| Method | Minimum / kJ/kg | Mean / kJ/kg | Maximum / kJ/kg |
|---|---|---|---|
| heating values: Huang et al (2016) HHV | 17843.5 | 17843.5 | 17843.5 |
| heating values: Song et al (2012) HHV | 16828.4 | 16828.4 | 16828.4 |
| heating values: Zhang et al (2016) HHV | 17058.4 | 17058.4 | 17058.4 |
| ultimate: Hongliang et al (2017) | 17112.4 | 17134.5 | 17156.7 |
| ultimate: Shieh & Fan (1982) | 16209.7 | 16216.7 | 16223.7 |
| ultimate: Song et al (2012) | 17029.4 | 17051.8 | 17074.2 |
| ultimate: Stepanov (1995) | 15660.2 | 15680.7 | 15701.2 |
No substance composition data.
| Component | Wt % |
|---|---|
| VM | 66.00 |
| FC | 13.60 |
| A | 20.40 |
Reference: (Vassilev, et al., 2010)
| Component | Wt % |
|---|---|
| VM | 66.00 |
| FC | 13.60 |
| A | 20.40 |
Reference: (Song, et al., 2011)
| Component | Wt % |
|---|---|
| Ash | 20.40 |
| C | 41.43 |
| O | 32.06 |
| H | 4.76 |
| N | 0.87 |
| S | 0.24 |
| Cl | 0.24 |
Reference: (Vassilev, et al., 2010)
| Component | Wt % |
|---|---|
| Ash | 20.40 |
| C | 41.54 |
| O | 32.15 |
| H | 4.77 |
| N | 0.90 |
| S | 0.24 |
| Cl | 0.00 |
Reference: (Song, et al., 2011)
| Heating value | kJ/kg |
|---|---|
| HHV | 16073.0 |
| LHV | None |
Reference: (Song, et al., 2012)