Peanut shell (state: s)

Material type: Food

Exergy values

Method Minimum / kJ/kg Mean / kJ/kg Maximum / kJ/kg
heating values: Huang et al (2016) HHV 22269.0 22269.0 22269.0
heating values: Song et al (2012) HHV 21566.1 21566.1 21566.1
heating values: Zhang et al (2016) HHV 21764.4 21764.4 21764.4
ultimate: Hongliang et al (2017) 22624.3 22624.3 22624.3
ultimate: Shieh & Fan (1982) 22277.3 22277.3 22277.3
ultimate: Song et al (2012) 23424.6 23424.6 23424.6
ultimate: Stepanov (1995) 21615.6 21615.6 21615.6

Composition

No substance composition data.

Proximate analysis

No proximate analysis data.

Ultimate analysis

Component Wt %
Ash 0.00
C 53.60
O 38.30
H 6.70
N 1.20
S 0.20
Cl 0.00

Reference: (Eboh, et al., 2016)

Heating values

Heating value kJ/kg
HHV 20598.0
LHV None

Reference: (Eboh, et al., 2016)