Material type: Magnetite
Method | Minimum / kJ/kg | Mean / kJ/kg | Maximum / kJ/kg |
---|---|---|---|
substance_composition | 110.1 | 136.1 | 165.1 |
Molecular Mass: 140.13 / g/mol
Substance | Mass Fraction |
---|---|
C | 0.0008 |
S | 0.0003 |
SiO2 | 0.0675 |
Al2O3 | 0.0001 |
CaO | 0.0001 |
MgO | 0.0040 |
Fe2O3 | 0.9240 |
TiO2 | 0.0012 |
Na2O | 0.0004 |
K2O | 0.0002 |
SO3 | 0.0011 |
P2O5 | 0.0001 |
Cl | 0.0004 |
No proximate analysis data.
No ultimate analysis data.
No heating value data.