Material type: Straws
Method | Minimum / kJ/kg | Mean / kJ/kg | Maximum / kJ/kg |
---|---|---|---|
heating values: Huang et al (2016) HHV | 19626.4 | 19626.4 | 19626.4 |
heating values: Song et al (2012) HHV | 18737.1 | 18737.1 | 18737.1 |
heating values: Zhang et al (2016) HHV | 18954.3 | 18954.3 | 18954.3 |
ultimate: Hongliang et al (2017) | 18880.7 | 18916.0 | 18951.3 |
ultimate: Shieh & Fan (1982) | 18016.9 | 18026.1 | 18035.3 |
ultimate: Song et al (2012) | 19016.6 | 19050.3 | 19084.0 |
ultimate: Stepanov (1995) | 17439.8 | 17470.6 | 17501.3 |
No substance composition data.
Component | Wt % |
---|---|
VM | 69.70 |
FC | 19.50 |
A | 10.80 |
Reference: (Vassilev, et al., 2010)
Component | Wt % |
---|---|
VM | 69.70 |
FC | 19.50 |
A | 10.80 |
Reference: (Song, et al., 2011)
Component | Wt % |
---|---|
Ash | 10.80 |
C | 44.95 |
O | 35.62 |
H | 5.51 |
N | 2.49 |
S | 0.25 |
Cl | 0.38 |
Reference: (Vassilev, et al., 2010)
Component | Wt % |
---|---|
Ash | 10.80 |
C | 45.11 |
O | 35.81 |
H | 5.53 |
N | 2.50 |
S | 0.25 |
Cl | 0.00 |
Reference: (Song, et al., 2011)
Heating value | kJ/kg |
---|---|
HHV | 17896.0 |
LHV | None |
Reference: (Song, et al., 2012)