Material type: Mixed Biomass
Method | Minimum / kJ/kg | Mean / kJ/kg | Maximum / kJ/kg |
---|---|---|---|
heating values: Huang et al (2016) HHV | 20505.6 | 20505.6 | 20505.6 |
heating values: Song et al (2012) HHV | 19678.4 | 19678.4 | 19678.4 |
heating values: Zhang et al (2016) HHV | 19889.3 | 19889.3 | 19889.3 |
ultimate: Hongliang et al (2017) | 19857.3 | 19862.3 | 19867.4 |
ultimate: Shieh & Fan (1982) | 18880.9 | 18885.5 | 18890.0 |
ultimate: Song et al (2012) | 20000.8 | 20004.1 | 20007.4 |
ultimate: Stepanov (1995) | 18271.1 | 18273.8 | 18276.5 |
No substance composition data.
Component | Wt % |
---|---|
VM | 75.10 |
FC | 16.70 |
A | 8.20 |
Reference: (Vassilev, et al., 2010)
Component | Wt % |
---|---|
VM | 75.10 |
FC | 16.70 |
A | 8.20 |
Reference: (Song, et al., 2011)
Component | Wt % |
---|---|
Ash | 8.20 |
C | 47.38 |
O | 38.04 |
H | 5.77 |
N | 0.37 |
S | 0.12 |
Cl | 0.12 |
Reference: (Vassilev, et al., 2010)
Component | Wt % |
---|---|
Ash | 8.20 |
C | 47.40 |
O | 38.10 |
H | 5.78 |
N | 0.40 |
S | 0.12 |
Cl | 0.00 |
Reference: (Song, et al., 2011)
Heating value | kJ/kg |
---|---|
HHV | 18795.0 |
LHV | None |
Reference: (Song, et al., 2012)