Material type: Contaminated Biomass
| Method | Minimum / kJ/kg | Mean / kJ/kg | Maximum / kJ/kg |
|---|---|---|---|
| heating values: Huang et al (2016) HHV | 21392.7 | 21392.7 | 21392.7 |
| heating values: Song et al (2012) HHV | 20628.0 | 20628.0 | 20628.0 |
| heating values: Zhang et al (2016) HHV | 20832.6 | 20832.6 | 20832.6 |
| ultimate: Hongliang et al (2017) | 20712.6 | 20715.0 | 20717.5 |
| ultimate: Shieh & Fan (1982) | 19641.7 | 19646.0 | 19650.4 |
| ultimate: Song et al (2012) | 20910.7 | 20914.3 | 20917.9 |
| ultimate: Stepanov (1995) | 19002.4 | 19005.9 | 19009.4 |
No substance composition data.
| Component | Wt % |
|---|---|
| VM | 83.00 |
| FC | 13.40 |
| A | 3.60 |
Reference: (Vassilev, et al., 2010)
| Component | Wt % |
|---|---|
| VM | 83.00 |
| FC | 13.40 |
| A | 3.60 |
Reference: (Song, et al., 2011)
| Component | Wt % |
|---|---|
| Ash | 3.60 |
| C | 49.91 |
| O | 40.28 |
| H | 5.88 |
| N | 0.29 |
| S | 0.04 |
| Cl | 0.01 |
Reference: (Vassilev, et al., 2010)
| Component | Wt % |
|---|---|
| Ash | 3.60 |
| C | 49.89 |
| O | 40.29 |
| H | 5.88 |
| N | 0.30 |
| S | 0.04 |
| Cl | 0.00 |
Reference: (Song, et al., 2011)
| Heating value | kJ/kg |
|---|---|
| HHV | 19702.0 |
| LHV | None |
Reference: (Song, et al., 2012)