Polyethylene, Thermoplastic (state: s)

Material type: Plastic

Exergy values

Method Minimum / kJ/kg Mean / kJ/kg Maximum / kJ/kg
heating values: Huang et al (2016) HHV 44026.5 44026.5 44026.5
heating values: Song et al (2012) HHV 44858.7 44858.7 44858.7
heating values: Zhang et al (2016) HHV 44901.3 44901.3 44901.3
ultimate: Hongliang et al (2017) 39144.0 39144.0 39144.0
ultimate: Shieh & Fan (1982) 45655.5 45655.5 45655.5
ultimate: Song et al (2012) 46174.9 46174.9 46174.9
ultimate: Stepanov (1995) 44680.1 44680.1 44680.1

Composition

No substance composition data.

Proximate analysis

Component Wt %
VM 99.61
FC 0.05
A 0.34

Reference: (Zhou, et al., 2014)

Ultimate analysis

Component Wt %
Ash 0.33
C 85.31
O 0.07
H 14.10
N 0.12
S 0.07
Cl 0.00

Reference: (Zhou, et al., 2014)

Heating values

Heating value kJ/kg
HHV 42845.0
LHV None

Reference: (Zhou, et al., 2014)