Material type: Food
Method | Minimum / kJ/kg | Mean / kJ/kg | Maximum / kJ/kg |
---|---|---|---|
heating values: Huang et al (2016) HHV | 17660.6 | 17660.6 | 17660.6 |
heating values: Song et al (2012) HHV | 16632.6 | 16632.6 | 16632.6 |
heating values: Zhang et al (2016) HHV | 16863.9 | 16863.9 | 16863.9 |
ultimate: Hongliang et al (2017) | 14979.6 | 14979.6 | 14979.6 |
ultimate: Shieh & Fan (1982) | 11971.2 | 11971.2 | 11971.2 |
ultimate: Song et al (2012) | 13379.3 | 13379.3 | 13379.3 |
ultimate: Stepanov (1995) | 11529.7 | 11529.7 | 11529.7 |
No substance composition data.
Component | Wt % |
---|---|
VM | 65.36 |
FC | 20.06 |
A | 14.58 |
Reference: (Eboh, et al., 2016)
Component | Wt % |
---|---|
Ash | 14.58 |
C | 32.85 |
O | 46.57 |
H | 5.26 |
N | 0.18 |
S | 0.56 |
Cl | 0.00 |
Reference: (Eboh, et al., 2016)
Heating value | kJ/kg |
---|---|
HHV | 15886.0 |
LHV | None |
Reference: (Eboh, et al., 2016)