Material type: Magazine
| Method | Minimum / kJ/kg | Mean / kJ/kg | Maximum / kJ/kg |
|---|---|---|---|
| heating values: Huang et al (2016) HHV | 18526.2 | 18526.2 | 18526.2 |
| heating values: Song et al (2012) HHV | 17559.2 | 17559.2 | 17559.2 |
| heating values: Zhang et al (2016) HHV | 17784.3 | 17784.3 | 17784.3 |
| ultimate: Hongliang et al (2017) | 14738.3 | 14738.3 | 14738.3 |
| ultimate: Shieh & Fan (1982) | 13329.0 | 13329.0 | 13329.0 |
| ultimate: Song et al (2012) | 13777.0 | 13777.0 | 13777.0 |
| ultimate: Stepanov (1995) | 12971.4 | 12971.4 | 12971.4 |
No substance composition data.
| Component | Wt % |
|---|---|
| VM | 62.44 |
| FC | 8.07 |
| A | 29.49 |
Reference: (Eboh, et al., 2016)
| Component | Wt % |
|---|---|
| Ash | 29.49 |
| C | 28.94 |
| O | 34.66 |
| H | 6.34 |
| N | 0.30 |
| S | 0.28 |
| Cl | 0.00 |
Reference: (Eboh, et al., 2016)
| Heating value | kJ/kg |
|---|---|
| HHV | 16771.0 |
| LHV | None |
Reference: (Eboh, et al., 2016)