Material type: Contaminated Biomass
Method | Minimum / kJ/kg | Mean / kJ/kg | Maximum / kJ/kg |
---|---|---|---|
heating values: Huang et al (2016) HHV | 19446.5 | 19446.5 | 19446.5 |
heating values: Song et al (2012) HHV | 18544.5 | 18544.5 | 18544.5 |
heating values: Zhang et al (2016) HHV | 18763.0 | 18763.0 | 18763.0 |
ultimate: Hongliang et al (2017) | 18654.6 | 18654.6 | 18654.6 |
ultimate: Shieh & Fan (1982) | 16836.5 | 16836.5 | 16836.5 |
ultimate: Song et al (2012) | 18167.5 | 18167.5 | 18167.5 |
ultimate: Stepanov (1995) | 16311.4 | 16311.4 | 16311.4 |
No substance composition data.
Component | Wt % |
---|---|
VM | 82.90 |
FC | 11.60 |
A | 5.50 |
Reference: (Song, et al., 2011)
Component | Wt % |
---|---|
Ash | 5.50 |
C | 42.88 |
O | 43.58 |
H | 5.95 |
N | 1.80 |
S | 0.30 |
Cl | 0.00 |
Reference: (Song, et al., 2011)
Heating value | kJ/kg |
---|---|
HHV | 17712.0 |
LHV | None |
Reference: (Song, et al., 2012)