Material type: Hematite Ore
Method | Minimum / kJ/kg | Mean / kJ/kg | Maximum / kJ/kg |
---|---|---|---|
substance_composition | 169.2 | 211.5 | 259.6 |
Molecular Mass: 124.29 / g/mol
Substance | Mass Fraction |
---|---|
C | 0.0021 |
S | 0.0001 |
SiO2 | 0.1299 |
Al2O3 | 0.0167 |
CaO | 0.0076 |
MgO | 0.0039 |
Fe2O3 | 0.8301 |
TiO2 | 0.0014 |
Na2O | 0.0003 |
K2O | 0.0009 |
SO3 | 0.0041 |
P2O5 | 0.0025 |
Cl | 0.0005 |
No proximate analysis data.
No ultimate analysis data.
No heating value data.