Material type: Concrete
Method | Minimum / kJ/kg | Mean / kJ/kg | Maximum / kJ/kg |
---|---|---|---|
substance_composition | 620.4 | 806.7 | 1015.4 |
Molecular Mass: 53.03 / g/mol
Substance | Mass Fraction |
---|---|
SiO2 | 0.5120 |
Al2O3 | 0.1361 |
CaO | 0.1114 |
MgO | 0.0200 |
Fe2O3 | 0.0220 |
TiO2 | 0.0057 |
Na2O | 0.0320 |
K2O | 0.0376 |
SO3 | 0.0047 |
H2O | 0.0890 |
FeO | 0.0263 |
MnO | 0.0011 |
P2O5 | 0.0022 |
No proximate analysis data.
No ultimate analysis data.
No heating value data.