Material type: Carton
Method | Minimum / kJ/kg | Mean / kJ/kg | Maximum / kJ/kg |
---|---|---|---|
heating values: Huang et al (2016) HHV | 20148.7 | 20148.7 | 20148.7 |
heating values: Song et al (2012) HHV | 19296.2 | 19296.2 | 19296.2 |
heating values: Zhang et al (2016) HHV | 19509.7 | 19509.7 | 19509.7 |
ultimate: Hongliang et al (2017) | 19191.2 | 19191.2 | 19191.2 |
ultimate: Shieh & Fan (1982) | 17692.3 | 17692.3 | 17692.3 |
ultimate: Song et al (2012) | 18952.0 | 18952.0 | 18952.0 |
ultimate: Stepanov (1995) | 17104.2 | 17104.2 | 17104.2 |
No substance composition data.
Component | Wt % |
---|---|
VM | 83.95 |
FC | 8.82 |
A | 7.22 |
Reference: (Eboh, et al., 2016)
Component | Wt % |
---|---|
Ash | 7.22 |
C | 45.43 |
O | 41.31 |
H | 5.70 |
N | 0.19 |
S | 0.15 |
Cl | 0.00 |
Reference: (Eboh, et al., 2016)
Heating value | kJ/kg |
---|---|
HHV | 18430.0 |
LHV | None |
Reference: (Eboh, et al., 2016)