Material type: Contaminated Biomass
| Method | Minimum / kJ/kg | Mean / kJ/kg | Maximum / kJ/kg |
|---|---|---|---|
| heating values: Huang et al (2016) HHV | 17823.0 | 17823.0 | 17823.0 |
| heating values: Song et al (2012) HHV | 16806.4 | 16806.4 | 16806.4 |
| heating values: Zhang et al (2016) HHV | 17036.6 | 17036.6 | 17036.6 |
| ultimate: Hongliang et al (2017) | 17396.4 | 17472.8 | 17549.2 |
| ultimate: Shieh & Fan (1982) | 17327.7 | 17371.4 | 17415.1 |
| ultimate: Song et al (2012) | 17675.8 | 17757.0 | 17838.1 |
| ultimate: Stepanov (1995) | 16773.8 | 16850.7 | 16927.7 |
No substance composition data.
| Component | Wt % |
|---|---|
| VM | 73.40 |
| FC | 0.50 |
| A | 26.10 |
Reference: (Vassilev, et al., 2010)
| Component | Wt % |
|---|---|
| VM | 73.40 |
| FC | 0.50 |
| A | 26.10 |
Reference: (Song, et al., 2011)
| Component | Wt % |
|---|---|
| Ash | 26.10 |
| C | 39.44 |
| O | 26.98 |
| H | 5.72 |
| N | 0.81 |
| S | 0.34 |
| Cl | 0.61 |
Reference: (Vassilev, et al., 2010)
| Component | Wt % |
|---|---|
| Ash | 26.10 |
| C | 39.79 |
| O | 27.19 |
| H | 5.77 |
| N | 0.80 |
| S | 0.35 |
| Cl | 0.00 |
Reference: (Song, et al., 2011)
| Heating value | kJ/kg |
|---|---|
| HHV | 16052.0 |
| LHV | None |
Reference: (Song, et al., 2012)