Material type: Contaminated Biomass
| Method | Minimum / kJ/kg | Mean / kJ/kg | Maximum / kJ/kg |
|---|---|---|---|
| heating values: Huang et al (2016) HHV | 21184.4 | 21184.4 | 21184.4 |
| heating values: Song et al (2012) HHV | 20405.0 | 20405.0 | 20405.0 |
| heating values: Zhang et al (2016) HHV | 20611.1 | 20611.1 | 20611.1 |
| ultimate: Hongliang et al (2017) | 20784.2 | 20789.2 | 20794.3 |
| ultimate: Shieh & Fan (1982) | 20232.9 | 20239.7 | 20246.5 |
| ultimate: Song et al (2012) | 21182.2 | 21188.2 | 21194.3 |
| ultimate: Stepanov (1995) | 19627.7 | 19634.3 | 19640.9 |
No substance composition data.
| Component | Wt % |
|---|---|
| VM | 84.20 |
| FC | 7.50 |
| A | 8.30 |
Reference: (Vassilev, et al., 2010)
| Component | Wt % |
|---|---|
| VM | 84.20 |
| FC | 7.50 |
| A | 8.30 |
Reference: (Song, et al., 2011)
| Component | Wt % |
|---|---|
| Ash | 8.30 |
| C | 47.97 |
| O | 36.87 |
| H | 6.60 |
| N | 0.18 |
| S | 0.07 |
| Cl | 0.00 |
Reference: (Vassilev, et al., 2010)
| Component | Wt % |
|---|---|
| Ash | 8.30 |
| C | 47.96 |
| O | 36.87 |
| H | 6.59 |
| N | 0.20 |
| S | 0.07 |
| Cl | 0.00 |
Reference: (Song, et al., 2011)
| Heating value | kJ/kg |
|---|---|
| HHV | 19489.0 |
| LHV | None |
Reference: (Song, et al., 2012)