Material type: Leaf
Method | Minimum / kJ/kg | Mean / kJ/kg | Maximum / kJ/kg |
---|---|---|---|
heating values: Huang et al (2016) HHV | 21670.4 | 21670.4 | 21670.4 |
heating values: Song et al (2012) HHV | 20925.3 | 20925.3 | 20925.3 |
heating values: Zhang et al (2016) HHV | 21127.9 | 21127.9 | 21127.9 |
ultimate: Hongliang et al (2017) | 16931.9 | 16931.9 | 16931.9 |
ultimate: Shieh & Fan (1982) | 15401.4 | 15401.4 | 15401.4 |
ultimate: Song et al (2012) | 16551.2 | 16551.2 | 16551.2 |
ultimate: Stepanov (1995) | 14866.8 | 14866.8 | 14866.8 |
No substance composition data.
Component | Wt % |
---|---|
VM | 68.74 |
FC | 15.57 |
A | 15.69 |
Reference: (Eboh, et al., 2016)
Component | Wt % |
---|---|
Ash | 15.69 |
C | 41.77 |
O | 36.51 |
H | 4.42 |
N | 1.11 |
S | 0.50 |
Cl | 0.00 |
Reference: (Eboh, et al., 2016)
Heating value | kJ/kg |
---|---|
HHV | 19986.0 |
LHV | None |
Reference: (Eboh, et al., 2016)