Material type: Solid Fossil Fuels
Method | Minimum / kJ/kg | Mean / kJ/kg | Maximum / kJ/kg |
---|---|---|---|
ultimate: Hongliang et al (2017) | 16579.6 | 16579.6 | 16579.6 |
ultimate: Shieh & Fan (1982) | 17466.7 | 17466.7 | 17466.7 |
ultimate: Song et al (2012) | 17737.9 | 17737.9 | 17737.9 |
ultimate: Stepanov (1995) | 16877.7 | 16877.7 | 16877.7 |
No substance composition data.
Component | Wt % |
---|---|
VM | 36.70 |
FC | 28.70 |
A | 34.60 |
Reference: (Vassilev, et al., 2010)
Component | Wt % |
---|---|
Ash | 34.60 |
C | 41.85 |
O | 15.50 |
H | 3.60 |
N | 0.65 |
S | 3.79 |
Cl | 0.01 |
Reference: (Vassilev, et al., 2010)
No heating value data.