Weeds (state: s)

Material type: Grasses

Exergy values

Method Minimum / kJ/kg Mean / kJ/kg Maximum / kJ/kg
heating values: Huang et al (2016) HHV 21737.9 21737.9 21737.9
heating values: Song et al (2012) HHV 20997.6 20997.6 20997.6
heating values: Zhang et al (2016) HHV 21199.7 21199.7 21199.7
ultimate: Hongliang et al (2017) 20198.3 20198.3 20198.3
ultimate: Shieh & Fan (1982) 19187.9 19187.9 19187.9
ultimate: Song et al (2012) 20314.6 20314.6 20314.6
ultimate: Stepanov (1995) 18568.2 18568.2 18568.2

Composition

No substance composition data.

Proximate analysis

Component Wt %
VM 76.97
FC 17.03
A 6.00

Reference: (Zhou, et al., 2014)

Ultimate analysis

Component Wt %
Ash 6.00
C 47.30
O 39.60
H 6.16
N 0.57
S 0.18
Cl 0.18

Reference: (Zhou, et al., 2014)

Heating values

Heating value kJ/kg
HHV 20055.0
LHV None

Reference: (Zhou, et al., 2014)