Medium-density fiberboard (state: s)

Material type: Wood

Exergy values

Method Minimum / kJ/kg Mean / kJ/kg Maximum / kJ/kg
heating values: Huang et al (2016) HHV 5621.5 5621.5 5621.5
heating values: Song et al (2012) HHV 3744.2 3744.2 3744.2
heating values: Zhang et al (2016) HHV 4061.6 4061.6 4061.6
ultimate: Hongliang et al (2017) 20245.3 20245.3 20245.3
ultimate: Shieh & Fan (1982) 19053.5 19053.5 19053.5
ultimate: Song et al (2012) 20332.0 20332.0 20332.0
ultimate: Stepanov (1995) 18530.0 18530.0 18530.0

Composition

No substance composition data.

Proximate analysis

Component Wt %
VM 71.40
FC 27.30
A 1.30

Reference: (Han, et al., 2015)

Ultimate analysis

Component Wt %
Ash 1.30
C 47.12
O 41.23
H 6.30
N 4.05
S 0.00
Cl 0.00

Reference: (Han, et al., 2015)

Heating values

Heating value kJ/kg
HHV 3576.1
LHV None

Reference: (Han, et al., 2015)