Material type: Plastic
Method | Minimum / kJ/kg | Mean / kJ/kg | Maximum / kJ/kg |
---|---|---|---|
heating values: Huang et al (2016) HHV | 22513.5 | 22513.5 | 22513.5 |
heating values: Song et al (2012) HHV | 21827.9 | 21827.9 | 21827.9 |
heating values: Zhang et al (2016) HHV | 22024.4 | 22024.4 | 22024.4 |
ultimate: Hongliang et al (2017) | 15651.7 | 15651.7 | 15651.7 |
ultimate: Shieh & Fan (1982) | 24213.4 | 24213.4 | 24213.4 |
ultimate: Song et al (2012) | 18371.7 | 18371.7 | 18371.7 |
ultimate: Stepanov (1995) | 17840.3 | 17840.3 | 17840.3 |
No substance composition data.
Component | Wt % |
---|---|
VM | 83.47 |
FC | 10.67 |
A | 5.86 |
Reference: (Zhou, et al., 2014)
Component | Wt % |
---|---|
Ash | 5.86 |
C | 37.24 |
O | 0.02 |
H | 4.57 |
N | 0.10 |
S | 0.26 |
Cl | 51.95 |
Reference: (Zhou, et al., 2014)
Heating value | kJ/kg |
---|---|
HHV | 20848.0 |
LHV | None |
Reference: (Zhou, et al., 2014)