Material type: Granite
Method | Minimum / kJ/kg | Mean / kJ/kg | Maximum / kJ/kg |
---|---|---|---|
substance_composition | 588.6 | 774.7 | 987.3 |
Molecular Mass: 66.47 / g/mol
Substance | Mass Fraction |
---|---|
SiO2 | 0.6090 |
Al2O3 | 0.1647 |
CaO | 0.0435 |
MgO | 0.0252 |
Fe2O3 | 0.0277 |
TiO2 | 0.0068 |
Na2O | 0.0403 |
K2O | 0.0454 |
FeO | 0.0332 |
MnO | 0.0014 |
P2O5 | 0.0028 |
No proximate analysis data.
No ultimate analysis data.
No heating value data.