Material type: TV Panel Glass
Method | Minimum / kJ/kg | Mean / kJ/kg | Maximum / kJ/kg |
---|---|---|---|
substance_composition | 1101.5 | 1157.6 | 1240.7 |
Molecular Mass: 70.24 / g/mol
Substance | Mass Fraction |
---|---|
SiO2 | 0.6168 |
Al2O3 | 0.0206 |
CaO | 0.0005 |
Fe2O3 | 0.0005 |
TiO2 | 0.0043 |
Na2O | 0.0763 |
K2O | 0.0753 |
Li2O | 0.0001 |
SrO | 0.0917 |
BaO | 0.0921 |
ZrO2 | 0.0138 |
ZnO | 0.0051 |
Sb2O3 | 0.0029 |
No proximate analysis data.
No ultimate analysis data.
No heating value data.