Material type: Plastic
Method | Minimum / kJ/kg | Mean / kJ/kg | Maximum / kJ/kg |
---|---|---|---|
heating values: Huang et al (2016) HHV | 24706.1 | 24706.1 | 24706.1 |
heating values: Song et al (2012) HHV | 24175.2 | 24175.2 | 24175.2 |
heating values: Zhang et al (2016) HHV | 24356.1 | 24356.1 | 24356.1 |
ultimate: Hongliang et al (2017) | 21827.9 | 21827.9 | 21827.9 |
ultimate: Shieh & Fan (1982) | 21707.1 | 21707.1 | 21707.1 |
ultimate: Song et al (2012) | 22995.1 | 22995.1 | 22995.1 |
ultimate: Stepanov (1995) | 20942.5 | 20942.5 | 20942.5 |
No substance composition data.
Component | Wt % |
---|---|
VM | 92.27 |
FC | 7.53 |
A | 0.20 |
Reference: (Zhou, et al., 2014)
Component | Wt % |
---|---|
Ash | 5.86 |
C | 58.65 |
O | 31.19 |
H | 4.17 |
N | 0.08 |
S | 0.05 |
Cl | 0.00 |
Reference: (Zhou, et al., 2014)
Heating value | kJ/kg |
---|---|
HHV | 23090.0 |
LHV | None |
Reference: (Zhou, et al., 2014)