Material type: Grass
Method | Minimum / kJ/kg | Mean / kJ/kg | Maximum / kJ/kg |
---|---|---|---|
heating values: Huang et al (2016) HHV | 21124.7 | 21124.7 | 21124.7 |
heating values: Song et al (2012) HHV | 20341.1 | 20341.1 | 20341.1 |
heating values: Zhang et al (2016) HHV | 20547.6 | 20547.6 | 20547.6 |
ultimate: Hongliang et al (2017) | 18351.6 | 18351.6 | 18351.6 |
ultimate: Shieh & Fan (1982) | 16472.2 | 16472.2 | 16472.2 |
ultimate: Song et al (2012) | 17826.8 | 17826.8 | 17826.8 |
ultimate: Stepanov (1995) | 15914.5 | 15914.5 | 15914.5 |
No substance composition data.
Component | Wt % |
---|---|
VM | 74.12 |
FC | 18.43 |
A | 7.44 |
Reference: (Eboh, et al., 2016)
Component | Wt % |
---|---|
Ash | 7.44 |
C | 43.42 |
O | 42.85 |
H | 5.45 |
N | 0.65 |
S | 0.19 |
Cl | 0.00 |
Reference: (Eboh, et al., 2016)
Heating value | kJ/kg |
---|---|
HHV | 19428.0 |
LHV | None |
Reference: (Eboh, et al., 2016)