Material type: Contaminated Biomass
Method | Minimum / kJ/kg | Mean / kJ/kg | Maximum / kJ/kg |
---|---|---|---|
heating values: Huang et al (2016) HHV | 12554.5 | 12554.5 | 12554.5 |
heating values: Song et al (2012) HHV | 11166.3 | 11166.3 | 11166.3 |
heating values: Zhang et al (2016) HHV | 11434.1 | 11434.1 | 11434.1 |
ultimate: Hongliang et al (2017) | 12124.1 | 12126.5 | 12128.9 |
ultimate: Shieh & Fan (1982) | 11980.2 | 11982.8 | 11985.5 |
ultimate: Song et al (2012) | 11869.0 | 11872.4 | 11875.9 |
ultimate: Stepanov (1995) | 11679.9 | 11684.1 | 11688.3 |
No substance composition data.
Component | Wt % |
---|---|
VM | 48.00 |
FC | 5.70 |
A | 46.30 |
Reference: (Vassilev, et al., 2010)
Component | Wt % |
---|---|
VM | 48.00 |
FC | 5.70 |
A | 46.30 |
Reference: (Song, et al., 2011)
Component | Wt % |
---|---|
Ash | 46.30 |
C | 27.31 |
O | 17.92 |
H | 3.92 |
N | 3.27 |
S | 1.25 |
Cl | 0.02 |
Reference: (Vassilev, et al., 2010)
Component | Wt % |
---|---|
Ash | 46.30 |
C | 27.32 |
O | 17.91 |
H | 3.92 |
N | 3.30 |
S | 1.25 |
Cl | 0.00 |
Reference: (Song, et al., 2011)
Heating value | kJ/kg |
---|---|
HHV | 10665.0 |
LHV | None |
Reference: (Song, et al., 2012)