Material type: Plastic
Method | Minimum / kJ/kg | Mean / kJ/kg | Maximum / kJ/kg |
---|---|---|---|
heating values: Huang et al (2016) HHV | 47116.0 | 47116.0 | 47116.0 |
heating values: Song et al (2012) HHV | 48166.2 | 48166.2 | 48166.2 |
heating values: Zhang et al (2016) HHV | 48186.7 | 48186.7 | 48186.7 |
ultimate: Hongliang et al (2017) | 38718.4 | 38718.4 | 38718.4 |
ultimate: Shieh & Fan (1982) | 45089.2 | 45089.2 | 45089.2 |
ultimate: Song et al (2012) | 45591.7 | 45591.7 | 45591.7 |
ultimate: Stepanov (1995) | 44119.4 | 44119.4 | 44119.4 |
No substance composition data.
Component | Wt % |
---|---|
VM | 99.54 |
FC | 0.03 |
A | 0.43 |
Reference: (Zhou, et al., 2014)
Component | Wt % |
---|---|
Ash | 0.44 |
C | 84.65 |
O | 0.96 |
H | 13.87 |
N | 0.08 |
S | 0.01 |
Cl | 0.00 |
Reference: (Zhou, et al., 2014)
Heating value | kJ/kg |
---|---|
HHV | 46004.0 |
LHV | None |
Reference: (Zhou, et al., 2014)