Material type: Solid Fossil Fuels
Method | Minimum / kJ/kg | Mean / kJ/kg | Maximum / kJ/kg |
---|---|---|---|
ultimate: Hongliang et al (2017) | 20654.4 | 20654.4 | 20654.4 |
ultimate: Shieh & Fan (1982) | 22298.8 | 22298.8 | 22298.8 |
ultimate: Song et al (2012) | 22776.9 | 22776.9 | 22776.9 |
ultimate: Stepanov (1995) | 21612.3 | 21612.3 | 21612.3 |
No substance composition data.
Component | Wt % |
---|---|
VM | 36.40 |
FC | 37.20 |
A | 26.40 |
Reference: (Vassilev, et al., 2010)
Component | Wt % |
---|---|
Ash | 26.40 |
C | 54.74 |
O | 13.02 |
H | 4.12 |
N | 1.03 |
S | 0.66 |
Cl | 0.02 |
Reference: (Vassilev, et al., 2010)
No heating value data.