Material type: Plastic
Method | Minimum / kJ/kg | Mean / kJ/kg | Maximum / kJ/kg |
---|---|---|---|
heating values: Huang et al (2016) HHV | 40777.6 | 40777.6 | 40777.6 |
heating values: Song et al (2012) HHV | 41380.6 | 41380.6 | 41380.6 |
heating values: Zhang et al (2016) HHV | 41446.4 | 41446.4 | 41446.4 |
ultimate: Hongliang et al (2017) | 35658.3 | 35658.3 | 35658.3 |
ultimate: Shieh & Fan (1982) | 40940.8 | 40940.8 | 40940.8 |
ultimate: Song et al (2012) | 42059.3 | 42059.3 | 42059.3 |
ultimate: Stepanov (1995) | 39840.4 | 39840.4 | 39840.4 |
No substance composition data.
Component | Wt % |
---|---|
VM | 99.48 |
FC | 0.33 |
A | 0.19 |
Reference: (Zhou, et al., 2014)
Component | Wt % |
---|---|
Ash | 0.04 |
C | 90.33 |
O | 0.90 |
H | 8.64 |
N | 0.00 |
S | 0.09 |
Cl | 0.00 |
Reference: (Zhou, et al., 2014)
Heating value | kJ/kg |
---|---|
HHV | 39523.0 |
LHV | None |
Reference: (Zhou, et al., 2014)