Material type: Solid Fossil Fuels
Method | Minimum / kJ/kg | Mean / kJ/kg | Maximum / kJ/kg |
---|---|---|---|
ultimate: Hongliang et al (2017) | 22901.1 | 22901.1 | 22901.1 |
ultimate: Shieh & Fan (1982) | 25126.7 | 25126.7 | 25126.7 |
ultimate: Song et al (2012) | 25788.8 | 25788.8 | 25788.8 |
ultimate: Stepanov (1995) | 24336.9 | 24336.9 | 24336.9 |
No substance composition data.
Component | Wt % |
---|---|
VM | 32.80 |
FC | 46.30 |
A | 20.90 |
Reference: (Vassilev, et al., 2010)
Component | Wt % |
---|---|
Ash | 20.90 |
C | 61.84 |
O | 10.75 |
H | 4.11 |
N | 1.03 |
S | 1.34 |
Cl | 0.02 |
Reference: (Vassilev, et al., 2010)
No heating value data.