Material type: Solid Fossil Fuels
Method | Minimum / kJ/kg | Mean / kJ/kg | Maximum / kJ/kg |
---|---|---|---|
heating values: Huang et al (2016) HHV | 22564.3 | 22564.3 | 22564.3 |
heating values: Song et al (2012) HHV | 21882.3 | 21882.3 | 21882.3 |
heating values: Zhang et al (2016) HHV | 22078.5 | 22078.5 | 22078.5 |
ultimate: Hongliang et al (2017) | 21733.3 | 21733.3 | 21733.3 |
ultimate: Shieh & Fan (1982) | 21438.5 | 21438.5 | 21438.5 |
ultimate: Song et al (2012) | 22607.8 | 22607.8 | 22607.8 |
ultimate: Stepanov (1995) | 20763.8 | 20763.8 | 20763.8 |
No substance composition data.
Component | Wt % |
---|---|
VM | 67.60 |
FC | 28.50 |
A | 3.90 |
Reference: (Vassilev, et al., 2010)
Component | Wt % |
---|---|
Ash | 3.90 |
C | 54.08 |
O | 34.77 |
H | 5.57 |
N | 1.44 |
S | 0.19 |
Cl | 0.04 |
Reference: (Vassilev, et al., 2010)
Heating value | kJ/kg |
---|---|
HHV | 20900.0 |
LHV | None |
Reference: (Perry & Green, 1997)