Material type: Wood
Method | Minimum / kJ/kg | Mean / kJ/kg | Maximum / kJ/kg |
---|---|---|---|
heating values: Huang et al (2016) HHV | 21521.8 | 21521.8 | 21521.8 |
heating values: Song et al (2012) HHV | 20766.2 | 20766.2 | 20766.2 |
heating values: Zhang et al (2016) HHV | 20969.9 | 20969.9 | 20969.9 |
ultimate: Hongliang et al (2017) | 20770.1 | 20770.1 | 20770.1 |
ultimate: Shieh & Fan (1982) | 19400.3 | 19400.3 | 19400.3 |
ultimate: Song et al (2012) | 20801.0 | 20801.0 | 20801.0 |
ultimate: Stepanov (1995) | 18752.2 | 18752.2 | 18752.2 |
No substance composition data.
Component | Wt % |
---|---|
VM | 83.50 |
FC | 15.54 |
A | 0.95 |
Reference: (Eboh, et al., 2016)
Component | Wt % |
---|---|
Ash | 0.95 |
C | 50.04 |
O | 42.98 |
H | 5.89 |
N | 0.11 |
S | 0.03 |
Cl | 0.00 |
Reference: (Eboh, et al., 2016)
Heating value | kJ/kg |
---|---|
HHV | 19834.0 |
LHV | None |
Reference: (Eboh, et al., 2016)