Material type: Liquid Fuels
Method | Minimum / kJ/kg | Mean / kJ/kg | Maximum / kJ/kg |
---|---|---|---|
ultimate: Hongliang et al (2017) | 36472.9 | 36472.9 | 36472.9 |
ultimate: Shieh & Fan (1982) | 42428.8 | 42428.8 | 42428.8 |
ultimate: Song et al (2012) | 43247.0 | 43247.0 | 43247.0 |
ultimate: Stepanov (1995) | 41359.3 | 41359.3 | 41359.3 |
No substance composition data.
No proximate analysis data.
Component | Wt % |
---|---|
Ash | 0.02 |
C | 84.47 |
O | 0.38 |
H | 10.99 |
N | 0.18 |
S | 3.96 |
Cl | 0.00 |
Reference: (Perry & Green, 1997)
No heating value data.