Material type: Liquid Fuels
Method | Minimum / kJ/kg | Mean / kJ/kg | Maximum / kJ/kg |
---|---|---|---|
ultimate: Hongliang et al (2017) | 38974.3 | 38974.3 | 38974.3 |
ultimate: Shieh & Fan (1982) | 45398.6 | 45398.6 | 45398.6 |
ultimate: Song et al (2012) | 45993.9 | 45993.9 | 45993.9 |
ultimate: Stepanov (1995) | 44402.2 | 44402.2 | 44402.2 |
No substance composition data.
No proximate analysis data.
Component | Wt % |
---|---|
Ash | 0.01 |
C | 86.30 |
O | 0.01 |
H | 13.58 |
N | 0.00 |
S | 0.09 |
Cl | 0.00 |
Reference: (Perry & Green, 1997)
No heating value data.