Material type: Wood
Method | Minimum / kJ/kg | Mean / kJ/kg | Maximum / kJ/kg |
---|---|---|---|
heating values: Huang et al (2016) HHV | 6214.7 | 6214.7 | 6214.7 |
heating values: Song et al (2012) HHV | 4379.2 | 4379.2 | 4379.2 |
heating values: Zhang et al (2016) HHV | 4692.4 | 4692.4 | 4692.4 |
ultimate: Hongliang et al (2017) | 20319.1 | 20319.1 | 20319.1 |
ultimate: Shieh & Fan (1982) | 19156.3 | 19156.3 | 19156.3 |
ultimate: Song et al (2012) | 20423.5 | 20423.5 | 20423.5 |
ultimate: Stepanov (1995) | 18612.5 | 18612.5 | 18612.5 |
No substance composition data.
Component | Wt % |
---|---|
VM | 70.40 |
FC | 27.70 |
A | 1.90 |
Reference: (Han, et al., 2015)
Component | Wt % |
---|---|
Ash | 1.90 |
C | 47.52 |
O | 41.01 |
H | 6.25 |
N | 3.33 |
S | 0.00 |
Cl | 0.00 |
Reference: (Han, et al., 2015)
Heating value | kJ/kg |
---|---|
HHV | 4182.6 |
LHV | None |
Reference: (Han, et al., 2015)