Material type: Contaminated Biomass
Method | Minimum / kJ/kg | Mean / kJ/kg | Maximum / kJ/kg |
---|---|---|---|
ultimate: Hongliang et al (2017) | 18665.2 | 18665.2 | 18665.2 |
ultimate: Shieh & Fan (1982) | 16852.7 | 16852.7 | 16852.7 |
ultimate: Song et al (2012) | 18181.9 | 18181.9 | 18181.9 |
ultimate: Stepanov (1995) | 16327.3 | 16327.3 | 16327.3 |
No substance composition data.
Component | Wt % |
---|---|
VM | 82.90 |
FC | 11.60 |
A | 5.50 |
Reference: (Vassilev, et al., 2010)
Component | Wt % |
---|---|
Ash | 5.50 |
C | 42.89 |
O | 43.56 |
H | 5.95 |
N | 1.80 |
S | 0.30 |
Cl | 0.00 |
Reference: (Vassilev, et al., 2010)
No heating value data.