Material type: Leaf
Method | Minimum / kJ/kg | Mean / kJ/kg | Maximum / kJ/kg |
---|---|---|---|
heating values: Huang et al (2016) HHV | 22724.7 | 22724.7 | 22724.7 |
heating values: Song et al (2012) HHV | 22054.0 | 22054.0 | 22054.0 |
heating values: Zhang et al (2016) HHV | 22249.1 | 22249.1 | 22249.1 |
ultimate: Hongliang et al (2017) | 18882.3 | 18882.3 | 18882.3 |
ultimate: Shieh & Fan (1982) | 17681.5 | 17681.5 | 17681.5 |
ultimate: Song et al (2012) | 18980.5 | 18980.5 | 18980.5 |
ultimate: Stepanov (1995) | 17058.7 | 17058.7 | 17058.7 |
No substance composition data.
Component | Wt % |
---|---|
VM | 69.74 |
FC | 21.03 |
A | 9.23 |
Reference: (Eboh, et al., 2016)
Component | Wt % |
---|---|
Ash | 9.23 |
C | 48.06 |
O | 36.77 |
H | 4.43 |
N | 0.92 |
S | 0.59 |
Cl | 0.00 |
Reference: (Eboh, et al., 2016)
Heating value | kJ/kg |
---|---|
HHV | 21064.0 |
LHV | None |
Reference: (Eboh, et al., 2016)