Material type: E Glass
Method | Minimum / kJ/kg | Mean / kJ/kg | Maximum / kJ/kg |
---|---|---|---|
substance_composition | 1159.8 | 1323.5 | 1510.9 |
Molecular Mass: 62.39 / g/mol
Substance | Mass Fraction |
---|---|
SiO2 | 0.5449 |
Al2O3 | 0.1435 |
CaO | 0.1766 |
MgO | 0.0420 |
B2O3 | 0.0683 |
F | 0.0021 |
Fe2O3 | 0.0033 |
TiO2 | 0.0056 |
Na2O | 0.0061 |
K2O | 0.0076 |
No proximate analysis data.
No ultimate analysis data.
No heating value data.