Material type: Plastic
Method | Minimum / kJ/kg | Mean / kJ/kg | Maximum / kJ/kg |
---|---|---|---|
heating values: Huang et al (2016) HHV | 28482.2 | 28482.2 | 28482.2 |
heating values: Song et al (2012) HHV | 28217.7 | 28217.7 | 28217.7 |
heating values: Zhang et al (2016) HHV | 28371.5 | 28371.5 | 28371.5 |
ultimate: Hongliang et al (2017) | 30977.1 | 30977.1 | 30977.1 |
ultimate: Shieh & Fan (1982) | 35191.2 | 35191.2 | 35191.2 |
ultimate: Song et al (2012) | 35499.1 | 35499.1 | 35499.1 |
ultimate: Stepanov (1995) | 34093.1 | 34093.1 | 34093.1 |
No substance composition data.
Component | Wt % |
---|---|
VM | 95.21 |
FC | 4.79 |
A | 3.90 |
Reference: (Eboh, et al., 2016)
Component | Wt % |
---|---|
Ash | 3.90 |
C | 72.80 |
O | 11.53 |
H | 9.40 |
N | 0.34 |
S | 0.03 |
Cl | 2.00 |
Reference: (Eboh, et al., 2016)
Heating value | kJ/kg |
---|---|
HHV | 26951.0 |
LHV | None |
Reference: (Eboh, et al., 2016)