Material type: Magnetite
Method | Minimum / kJ/kg | Mean / kJ/kg | Maximum / kJ/kg |
---|---|---|---|
substance_composition | 141.8 | 168.2 | 198.4 |
Molecular Mass: 135.59 / g/mol
Substance | Mass Fraction |
---|---|
C | 0.0020 |
S | 0.0002 |
SiO2 | 0.0830 |
Al2O3 | 0.0001 |
CaO | 0.0001 |
MgO | 0.0036 |
Fe2O3 | 0.9086 |
TiO2 | 0.0010 |
Na2O | 0.0001 |
K2O | 0.0001 |
SO3 | 0.0007 |
P2O5 | 0.0001 |
Cl | 0.0006 |
No proximate analysis data.
No ultimate analysis data.
No heating value data.