Material type: Aquatic Biomass
Method | Minimum / kJ/kg | Mean / kJ/kg | Maximum / kJ/kg |
---|---|---|---|
ultimate: Hongliang et al (2017) | 14232.4 | 14232.4 | 14232.4 |
ultimate: Shieh & Fan (1982) | 12954.5 | 12954.5 | 12954.5 |
ultimate: Song et al (2012) | 13491.0 | 13491.0 | 13491.0 |
ultimate: Stepanov (1995) | 12248.8 | 12248.8 | 12248.8 |
No substance composition data.
Component | Wt % |
---|---|
VM | 50.50 |
FC | 25.90 |
A | 23.60 |
Reference: (Vassilev, et al., 2010)
Component | Wt % |
---|---|
Ash | 23.60 |
C | 31.94 |
O | 33.86 |
H | 4.58 |
N | 1.63 |
S | 1.92 |
Cl | 2.47 |
Reference: (Vassilev, et al., 2010)
No heating value data.